| Season Finish |
| 1st: | 40.00 Pts |
| 2nd: | 39.55 Pts |
| 3rd: | 39.10 Pts |
| 4th: | 38.65 Pts |
| 5th: | 38.20 Pts |
| 6th: | 37.75 Pts |
| 7th: | 37.30 Pts |
| 8th: | 36.85 Pts |
| 9th: | 36.40 Pts |
| 10th: | 35.95 Pts |
| 11th: | 35.50 Pts |
| 12th: | 35.06 Pts |
| 13th: | 34.61 Pts |
| 14th: | 34.16 Pts |
| 15th: | 33.71 Pts |
| 16th: | 33.26 Pts |
| 17th: | 32.81 Pts |
| 18th: | 32.36 Pts |
| 19th: | 31.91 Pts |
| 20th: | 31.46 Pts |
| 21st: | 31.01 Pts |
| 22nd: | 30.56 Pts |
| 23rd: | 30.11 Pts |
| 24th: | 29.66 Pts |
| 25th: | 29.21 Pts |
| 26th: | 28.76 Pts |
| 27th: | 28.31 Pts |
| 28th: | 27.86 Pts |
| 29th: | 27.42 Pts |
| 30th: | 26.97 Pts |
| 31st: | 26.52 Pts |
| 32nd: | 26.07 Pts |
| 33rd: | 25.62 Pts |
| 34th: | 25.17 Pts |
| 35th: | 24.72 Pts |
| 36th: | 24.27 Pts |
| 37th: | 23.82 Pts |
| 38th: | 23.37 Pts |
| 39th: | 22.92 Pts |
| 40th: | 22.47 Pts |
| 41st: | 22.02 Pts |
| 42nd: | 21.57 Pts |
| 43rd: | 21.12 Pts |
| 44th: | 20.67 Pts |
| 45th: | 20.22 Pts |
| 46th: | 19.77 Pts |
| 47th: | 19.33 Pts |
| 48th: | 18.88 Pts |
| 49th: | 18.43 Pts |
| 50th: | 17.98 Pts |
| 51st: | 17.53 Pts |
| 52nd: | 17.08 Pts |
| 53rd: | 16.63 Pts |
| 54th: | 16.18 Pts |
| 55th: | 15.73 Pts |
| 56th: | 15.28 Pts |
| 57th: | 14.83 Pts |
| 58th: | 14.38 Pts |
| 59th: | 13.93 Pts |
| 60th: | 13.48 Pts |
| 61st: | 13.03 Pts |
| 62nd: | 12.58 Pts |
| 63rd: | 12.13 Pts |
| 64th: | 11.69 Pts |
| 65th: | 11.24 Pts |
| 66th: | 10.79 Pts |
| 67th: | 10.34 Pts |
| 68th: | 9.89 Pts |
| 69th: | 9.44 Pts |
| 70th: | 8.99 Pts |
| 71st: | 8.54 Pts |
| 72nd: | 8.09 Pts |
| 73rd: | 7.64 Pts |
| 74th: | 7.19 Pts |
| 75th: | 6.74 Pts |
| 76th: | 6.29 Pts |
| 77th: | 5.84 Pts |
| 78th: | 5.39 Pts |
| 79th: | 4.94 Pts |
| 80th: | 4.49 Pts |
| 81st: | 4.04 Pts |
| 82nd: | 3.60 Pts |
| 83rd: | 3.15 Pts |
| 84th: | 2.70 Pts |
| 85th: | 2.25 Pts |
| 86th: | 1.80 Pts |
| 87th: | 1.35 Pts |
| 88th: | 0.90 Pts |
| 89th: | 0.45 Pts |
Week Wins Rank^ |
| 1st: | 2.00 Pts |
| 2nd: | 1.50 Pts |
| 3rd: | 1.00 Pts |
| 4th: | 0.50 Pts |
If there is a tie for a particular place, all tied will receive the point total for that place. |
Picks Percentage Rank |
| 1st: | 5.00 Pts |
| 2nd: | 4.89 Pts |
| 3rd: | 4.78 Pts |
| 4th: | 4.67 Pts |
| 5th: | 4.56 Pts |
| 6th: | 4.44 Pts |
| 7th: | 4.33 Pts |
| 8th: | 4.22 Pts |
| 9th: | 4.11 Pts |
| 10th: | 4.00 Pts |
| 11th: | 3.89 Pts |
| 12th: | 3.78 Pts |
| 13th: | 3.67 Pts |
| 14th: | 3.56 Pts |
| 15th: | 3.44 Pts |
| 16th: | 3.33 Pts |
| 17th: | 3.22 Pts |
| 18th: | 3.11 Pts |
| 19th: | 3.00 Pts |
| 20th: | 2.89 Pts |
| 21st: | 2.78 Pts |
| 22nd: | 2.67 Pts |
| 23rd: | 2.56 Pts |
| 24th: | 2.44 Pts |
| 25th: | 2.33 Pts |
| 26th: | 2.22 Pts |
| 27th: | 2.11 Pts |
| 28th: | 2.00 Pts |
| 29th: | 1.89 Pts |
| 30th: | 1.78 Pts |
| 31st: | 1.67 Pts |
| 32nd: | 1.56 Pts |
| 33rd: | 1.44 Pts |
| 34th: | 1.33 Pts |
| 35th: | 1.22 Pts |
| 36th: | 1.11 Pts |
| 37th: | 1.00 Pts |
| 38th: | 0.89 Pts |
| 39th: | 0.78 Pts |
| 40th: | 0.67 Pts |
| 41st: | 0.56 Pts |
| 42nd: | 0.44 Pts |
| 43rd: | 0.33 Pts |
| 44th: | 0.22 Pts |
| 45th: | 0.11 Pts |
Others |
| Week Win (WW)^: | 1 Point |
| 100% Week Game Pick Accuracy*: | 2 Pts |
| 85% Week Game Pick Accuracy: | 1 Point |
| 75% Week Game Pick Accuracy: | 0.67 Pts |
| 66% Week Game Pick Accuracy: | 0.33 Pts |
| Scoring 70% of a Week's Available Points*~: | 1 Point |
| Scoring 65% of a Week's Available Points: | 0.67 Pts |
| Scoring 60% of a Week's Available Points: | 0.33 Pts |
|
| ^The Week Win (WW) is a relic remaining from the games' days being run through Yahoo!. Back then, the number of groups determined the number of week wins available. Now, the number of ASFL2-member participants is divided by fifty and rounded up to arrive at the same number as if the game had never left. |
| ~The total number of points available each week is the number of games played times 60. To reach 60% of that, a member would need to average 36 points per game; 65% requires 39/game; 70% requires 42/game. |
| *Points are not cumulative, if your pick percentage for a week is 76%, you earn 0.67 points; not 0.67 plus the 0.33 for being better than 66%. The same applies to points percentage. |
|
Tiebreakers: |
| (1) Number of Correct Picks. |
| (2) Number of Perfect Games. |
| (3) Number of games scored between 51-60 points. |
| (4) Number of games scored between 46-50 points. |
| (5) Number of games scored between 41-45 points. |
| (6) Number of games scored between 35-40 points. |
| (7) Number of games scored between 31-35 points. |
| (8) Number of games scored between 26-30 points. |
| (9) Number of games scored between 21-25 points. |
| (10) Number of games scored between 16-20 points. |
| (11) Number of games scored between 11-15 points. |
| (12) Number of games scored between 6-10 points. |
| (13) Number of Correct Margins picked. |
| (14) Number of Correct Scores picked. |
| (15) Number of Picks Made. |
| (16) Number of margins within one point of being correct. |
| (17) Number of scores within one point of being correct. |
| (18) Number of margins within two points of being correct. |
| (19) Number of margins within three points of being correct. |
| (20) Number of scores within three points of being correct. |
| (21) Number of margins within four points of being correct. |
| (22) Number of margins within five points of being correct. |
| (23) Number of margins within six points of being correct. |
| (24) Number of margins within seven points of being correct. |
| (25) Number of scores within seven points of being correct. |
| (26) Number of margins within eight points of being correct. |
| (27) Number of margins within nine points of being correct. |
| (28) Number of margins within ten points of being correct. |
| (29) Number of scores within ten points of being correct. |
| (30) Number of margins within 11 points of being correct. |
| (31) Number of margins within 12 points of being correct. |
| (32) Number of margins within 13 points of being correct. |
| (33) Number of margins within 14 points of being correct. |
| (34) Number of scores within 14 points of being correct. |
|
Standings Updates |
|
NFL Pickem is available on the league website. Scores, standings and stats are updated as soon as possible once they're available. |
Weekly championship points earned from NFL Pickem are added to the championship standings as soon as the game standings are updated.
|
|
NFL Pickem Game Rules & Settings |
|