| Season Finish |
| 1st: | 18.00 Pts |
| 2nd: | 17.78 Pts |
| 3rd: | 17.56 Pts |
| 4th: | 17.34 Pts |
| 5th: | 17.12 Pts |
| 6th: | 16.90 Pts |
| 7th: | 16.68 Pts |
| 8th: | 16.46 Pts |
| 9th: | 16.24 Pts |
| 10th: | 16.02 Pts |
| 11th: | 15.80 Pts |
| 12th: | 15.59 Pts |
| 13th: | 15.37 Pts |
| 14th: | 15.15 Pts |
| 15th: | 14.93 Pts |
| 16th: | 14.71 Pts |
| 17th: | 14.49 Pts |
| 18th: | 14.27 Pts |
| 19th: | 14.05 Pts |
| 20th: | 13.83 Pts |
| 21st: | 13.61 Pts |
| 22nd: | 13.39 Pts |
| 23rd: | 13.17 Pts |
| 24th: | 12.95 Pts |
| 25th: | 12.73 Pts |
| 26th: | 12.51 Pts |
| 27th: | 12.29 Pts |
| 28th: | 12.07 Pts |
| 29th: | 11.85 Pts |
| 30th: | 11.63 Pts |
| 31st: | 11.41 Pts |
| 32nd: | 11.20 Pts |
| 33rd: | 10.98 Pts |
| 34th: | 10.76 Pts |
| 35th: | 10.54 Pts |
| 36th: | 10.32 Pts |
| 37th: | 10.10 Pts |
| 38th: | 9.88 Pts |
| 39th: | 9.66 Pts |
| 40th: | 9.44 Pts |
| 41st: | 9.22 Pts |
| 42nd: | 9.00 Pts |
| 43rd: | 8.78 Pts |
| 44th: | 8.56 Pts |
| 45th: | 8.34 Pts |
| 46th: | 8.12 Pts |
| 47th: | 7.90 Pts |
| 48th: | 7.68 Pts |
| 49th: | 7.46 Pts |
| 50th: | 7.24 Pts |
| 51st: | 7.02 Pts |
| 52nd: | 6.80 Pts |
| 53rd: | 6.59 Pts |
| 54th: | 6.37 Pts |
| 55th: | 6.15 Pts |
| 56th: | 5.93 Pts |
| 57th: | 5.71 Pts |
| 58th: | 5.49 Pts |
| 59th: | 5.27 Pts |
| 60th: | 5.05 Pts |
| 61st: | 4.83 Pts |
| 62nd: | 4.61 Pts |
| 63rd: | 4.39 Pts |
| 64th: | 4.17 Pts |
| 65th: | 3.95 Pts |
| 66th: | 3.73 Pts |
| 67th: | 3.51 Pts |
| 68th: | 3.29 Pts |
| 69th: | 3.07 Pts |
| 70th: | 2.85 Pts |
| 71st: | 2.63 Pts |
| 72nd: | 2.41 Pts |
| 73rd: | 2.20 Pts |
| 74th: | 1.98 Pts |
| 75th: | 1.76 Pts |
| 76th: | 1.54 Pts |
| 77th: | 1.32 Pts |
| 78th: | 1.10 Pts |
| 79th: | 0.88 Pts |
| 80th: | 0.66 Pts |
| 81st: | 0.44 Pts |
| 82nd: | 0.22 Pts |
Week Wins Rank^ |
| 1st: | 2.00 Pts |
| 2nd: | 1.33 Pts |
| 3rd: | 0.67 Pts |
If there is a tie for a particular place, all tied will receive the point total for that place. |
Pick Pts Rank* |
| 1st: | 5.00 Pts |
| 2nd: | 4.88 Pts |
| 3rd: | 4.76 Pts |
| 4th: | 4.63 Pts |
| 5th: | 4.51 Pts |
| 6th: | 4.39 Pts |
| 7th: | 4.27 Pts |
| 8th: | 4.15 Pts |
| 9th: | 4.02 Pts |
| 10th: | 3.90 Pts |
| 11th: | 3.78 Pts |
| 12th: | 3.66 Pts |
| 13th: | 3.54 Pts |
| 14th: | 3.41 Pts |
| 15th: | 3.29 Pts |
| 16th: | 3.17 Pts |
| 17th: | 3.05 Pts |
| 18th: | 2.93 Pts |
| 19th: | 2.80 Pts |
| 20th: | 2.68 Pts |
| 21st: | 2.56 Pts |
| 22nd: | 2.44 Pts |
| 23rd: | 2.32 Pts |
| 24th: | 2.20 Pts |
| 25th: | 2.07 Pts |
| 26th: | 1.95 Pts |
| 27th: | 1.83 Pts |
| 28th: | 1.71 Pts |
| 29th: | 1.59 Pts |
| 30th: | 1.46 Pts |
| 31st: | 1.34 Pts |
| 32nd: | 1.22 Pts |
| 33rd: | 1.10 Pts |
| 34th: | 0.98 Pts |
| 35th: | 0.85 Pts |
| 36th: | 0.73 Pts |
| 37th: | 0.61 Pts |
| 38th: | 0.49 Pts |
| 39th: | 0.37 Pts |
| 40th: | 0.24 Pts |
| 41st: | 0.12 Pts |
*Pick Pts includes points earned for correct or incorrect picks as well as penalty points for picks missed. |
Others |
| Week Win (WW)^: | 1 Point |
| Perfect Week (PW/5-0): | 0.5 Pts |
| Close Week (CW/4-0): | 0.25 Pts |
|
| ^The Week Win (WW) is a relic from the ASFL2's early days. Back then, the number of groups determined the number of week wins available. Now, the number of ASFL2-member participants is divided by fifty and rounded up to arrive at the same number as if the game had never left. |
|
Week Win/Overall Tiebreakers: |
| (1) Points from Picks Made. |
| (2) Number of Correct Picks. |
| (3) Points from pick weights. |
| (4) Pick Percentage. |
| (5) Number of Week Wins. |
| (6) Better cumulative point difference of all winners picked in games picked. |
| (7) Number of Perfect Weeks (5-0). |
| (8) Number of Close to Perfect Weeks (4-0). |
| (9) Points earned from picks with a weight of five. |
| (10) Pick points earned from picks with a weight of five. |
| (11) Number of correct picks with a weight of five. |
| (12) Pick percentage on picks with a weight of five. |
| (13) Points earned from picks with a weight of four. |
| (14) Pick points earned from picks with a weight of four. |
| (15) Number of correct picks with a weight of four. |
| (16) Pick percentage on picks with a weight of four. |
| (17) Points earned from picks with a weight of three. |
| (18) Pick points earned from picks with a weight of three. |
| (19) Number of correct picks with a weight of three. |
| (20) Pick percentage on picks with a weight of three. |
| (21) Points earned from picks with a weight of two. |
| (22) Pick points earned from picks with a weight of two. |
| (23) Number of correct picks with a weight of two. |
| (24) Pick percentage on picks with a weight of two. |
| (25) Lower amount of penalty points. |
| (26) Fewer number of wrong picks. |
|
Pick Points Rank Tiebreakers: |
| (1) Higher number of correct picks. |
| (2) Better pick percentage. |
| (3) Lower number of penalty points. |
| (4) Higher number of overall game points. |
| (5) Better game rank. |
|
Standings Updates |
|
NFL Locks is available on the league website. Scores, standings and stats are updated as soon as possible once they're available. |
Weekly championship points earned from NFL Locks are added to the championship standings as soon as the game standings are updated.
|
|
NFL Locks Game Rules & Settings |
|