|
Orange Bowl |
Miami, FL | January 1st, 2013 at 8:30 PM EST |
|
Florida State (ACC) |
31-10 |
Northern Illinois (MAC) |
|
|
Picked Florida State |
Picked Northern Illinois |
|
|
Selected 55 times. (98.2%) |
Selected 1 times. (1.7%) |
|
|
Easiest Five Selection |
Aaron Freeman | Florida State |
Aaron Gold | Florida State |
Anders Nilsson | Florida State |
Andrew Maher | Florida State |
Andy Nemecek | Florida State |
Brad Wilson | Florida State |
Brian Secord | Florida State |
Cecilia Elliot | Florida State |
Chad Luik | Florida State |
Charles Finch | Florida State |
Colman Roberts | Florida State |
Colt Ciccone | Florida State |
Dario Ambrozewiez | Florida State |
Darrell Whitford | Florida State |
Dave Berrong | Florida State |
David Cords | Florida State |
Doyle Ashe | Florida State |
Greg Krause | Florida State |
Jay Soester | Florida State |
Jeff King | Florida State |
Jeffery Murowsky | Florida State |
Joby Hapgood | Florida State |
Katie Tropp | Florida State |
Kevin Whorton | Florida State |
Kraig Monkman | Florida State |
Mark Yothers | Florida State |
Matthew Hudson | Florida State |
Michael Lytle | Florida State |
Mike Duffy | Florida State |
Mike Miles | Florida State |
Nathan Susanto | Florida State |
Nenad Mitevski | Florida State |
Nick Hall | Florida State |
Patrick Cooley | Florida State |
Peter Moir | Florida State |
Robert Boyce | Florida State |
Robert Flatt | Florida State |
Ryan Rainer | Florida State |
Skip Wilson | Florida State |
Steve Steffy | Florida State |
Steve Wilken | Florida State | |
Toughest Five Selection |
Dan McNair |
|
Selected 41 times. |
Selected 1 times. |
|
|
2012-2013 Bowl Index |
|