|
Heart Of Dallas Bowl |
Dallas, TX | January 1st, 2013 at 12:00 PM EST |
|
Purdue (Big10) |
14-58 |
Oklahoma State (Big12) |
|
|
Picked Purdue |
Picked Oklahoma State |
|
|
Selected 2 times. (3.5%) |
Selected 54 times. (96.4%) |
|
|
Easiest Five Selection |
Aaron Freeman | Oklahoma State |
Aaron Gold | Oklahoma State |
Brad Duff | Oklahoma State |
Brad Wilson | Oklahoma State |
Brian Secord | Oklahoma State |
Chad Gumm | Oklahoma State |
Chad Luik | Oklahoma State |
Charles Finch | Oklahoma State |
Colman Roberts | Oklahoma State |
Dan McNair | Oklahoma State |
Darrell Whitford | Oklahoma State |
Dave Berrong | Oklahoma State |
David Cords | Oklahoma State |
Greg Krause | Oklahoma State |
Jay Soester | Oklahoma State |
Jeffery Murowsky | Oklahoma State |
Jim Hansen | Oklahoma State |
Joe Hiegel | Oklahoma State |
John Wright | Oklahoma State |
Kevin Whorton | Oklahoma State |
Michael Lytle | Oklahoma State |
Mike Duffy | Oklahoma State |
Mike Miles | Oklahoma State |
Mike Spitek | Oklahoma State |
Nathan Susanto | Oklahoma State |
Nenad Mitevski | Oklahoma State |
Nick Hall | Oklahoma State |
Patrick Cooley | Oklahoma State |
Peter Moir | Oklahoma State |
Robert Boyce | Oklahoma State |
Robert Flatt | Oklahoma State |
Ryan Rainer | Oklahoma State |
Skip Wilson | Oklahoma State |
Steve Steffy | Oklahoma State |
Tom Vobejda | Oklahoma State | |
Toughest Five Selection |
Steve Wilken |
|
Selected 35 times. |
Selected 1 times. |
|
|
2012-2013 Bowl Index |
|