Person GP GL W L T BP PTS PCT PF PA +/- PF/G PA/G SHO
Jay 44 20 31 13 0 11 135 0.705 4478 2756 1722 101.8 62.6 6 theasfl
Norris 56 8 27 28 1 9 119 0.491 4158 4492 -334 74.3 80.2 7 togobaseball
Koseph 49 15 22 27 0 10 98 0.449 3875 4165 -290 79.1 85.0 4 kjcrusader09
Gettle 31 33 19 12 0 6 82 0.613 2740 2138 602 88.4 69.0 4 everythinguseless
Alicea 24 40 16 8 0 6 70 0.667 2063 1550 513 86.0 64.6 5 slicknick777
Donnellan 23 41 13 9 1 6 60 0.587 2065 1547 518 89.8 67.3 3 spottedcow555
dude 27 37 8 19 0 5 37 0.296 1688 2697 -1009 62.5 99.9 2 mike4111990
Tim 18 46 6 12 0 2 26 0.333 1284 1792 -508 71.3 99.6 0 hockeytim3
Boggs 22 42 4 18 0 3 19 0.182 943 2157 -1214 42.9 98.0 2 bsbllnyfan
147 141 0
By Series J N K A T B d D G Series Record
J - 7-1 4-4   2-1 5-1 7-1 1-2 5-3 3-0-1
N 1-7 - 5-3 4-4 6-2 3-1 3-1 1-6-1 4-4 2-2-2
K 4-4 3-5 - 3-5 1-3 1-0 4-4 5-3 1-3 1-2-2
A   4-4 5-3 -   6-1   1-0   1-0-1
T 1-2 2-6 3-1   -   0-2   0-1 0-1-0
B 1-5 1-3 0-1 1-6   -     1-3 0-0-0
d 1-7 1-3 4-4   2-0   - 0-1 0-4 0-1-1
D 2-1 6-1-1 3-5 0-1     1-0 - 1-1 1-1-0
G 3-5 4-4 3-1   1-0 3-1 4-0 1-1 - 0-1-1